Home >
Navigation Timing 2
Feature | API | Description | Type | Precision | Compatibility |
---|---|---|---|---|---|
DOM Complete Time | PerformanceNavigationTiming | Time at which the document state becomes’complete’ | Double | 5 micro-seconds | Chrome 57, Firefox 58 |
DOM Content Loaded Duration | PerformanceNavigationTiming | Start and end times of the DOMContentLoaded event | Double | 5 micro-seconds | Chrome 57, Firefox 58 |
DOM Interactive Time | PerformanceNavigationTiming | Time at which the document state becomes ‘interactive’ | Double | 5 micro-seconds | Chrome 57, Firefox 58 |
Load Event Duration | PerformanceNavigationTiming | Start and end times of the ‘load’ event | Chrome 57, Firefox 58 | ||
Unload Event Duration | PerformanceNavigationTiming | Start and end times of the ‘unload’ event | Chrome 57, Firefox 58 | ||
Navigation Type | PerformanceNavigationTiming | How the navigation was done: navigation, refresh, forward/backward, or prerender | String | Chrome 57, Firefox 58 | |
Redirect Count | PerformanceNavigationTiming | Number of redirects to get to this page | Number | Chrome 57, Firefox 58 |
On This Page